West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-01 | GHSCEDI-GHS | 8.066219 | 5.684800 | 7.565533 | 6.787633 |
| 2020-09-01 | GMDDALASI-GMD | 71.572662 | 50.442005 | 67.129997 | 60.227592 |
| 2020-09-01 | CVEESCUDO-CVE | 131.041565 | 92.353683 | 122.907539 | 110.269997 |
| 2020-09-01 | XOFFCFA-XOF | 779.519592 | 549.379211 | 731.133240 | 655.956970 |
| 2020-09-01 | GNFFRANC GUINEEN-GNF | 13,660.858400 | 9,627.712891 | 12,812.900390 | 11,495.458010 |
| 2020-09-01 | LRDLIBERIA DOLLAR-LRD | 282.834808 | 199.332443 | 265.278656 | 238.002304 |
| 2020-09-01 | SLLLEONE-SLL | 13,905.332030 | 9,800.009766 | 13,042.199220 | 11,701.180660 |
| 2020-09-01 | NGNNAIRA-NGN | 538.476318 | 379.500000 | 505.052002 | 453.121796 |
| 2020-09-01 | EUREURO | 1.188370 | 0.838570 | 1.119200 | 1.000000 |
| 2020-09-01 | GBPGREAT BRITISH POUND-GBP | 1.066180 | 0.749160 | 1.000000 | 0.893495 |
| 2020-09-01 | USDUS DOLLAR-USD | 1.418910 | 1.000000 | 1.334828 | 1.192506 |
| 2020-09-01 | WAUAWAUA-UCAO | 1.000000 | 0.704766 | 0.937928 | 0.841489 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 02:15:02 UTC.
