West African Monetary Agency — Daily Exchange Rates
Selected period2020-08-27
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-08-27 | GHSCEDI-GHS | 8.025221 | 5.682900 | 7.474709 | 6.699576 |
| 2020-08-27 | GMDDALASI-GMD | 72.074127 | 51.037853 | 67.129997 | 60.168571 |
| 2020-08-27 | CVEESCUDO-CVE | 132.089127 | 93.536278 | 123.028107 | 110.269997 |
| 2020-08-27 | XOFFCFA-XOF | 785.751221 | 556.414063 | 731.850403 | 655.956970 |
| 2020-08-27 | GNFFRANC GUINEEN-GNF | 13,575.492190 | 9,613.213867 | 12,644.244140 | 11,333.026370 |
| 2020-08-27 | LRDLIBERIA DOLLAR-LRD | 281.448364 | 199.302048 | 262.141632 | 234.957367 |
| 2020-08-27 | SLLLEONE-SLL | 13,881.306640 | 9,829.769531 | 12,929.079100 | 11,588.324220 |
| 2020-08-27 | NGNNAIRA-NGN | 535.918518 | 379.500000 | 499.155701 | 447.392883 |
| 2020-08-27 | EUREURO | 1.197870 | 0.846000 | 1.114130 | 1.000000 |
| 2020-08-27 | GBPGREAT BRITISH POUND-GBP | 1.073650 | 0.759240 | 1.000000 | 0.897561 |
| 2020-08-27 | USDUS DOLLAR-USD | 1.412170 | 1.000000 | 1.317107 | 1.182033 |
| 2020-08-27 | WAUAWAUA-UCAO | 1.000000 | 0.708130 | 0.931402 | 0.834815 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 02:55:17 UTC.
