West African Monetary Agency — Daily Exchange Rates
Selected period2020-08-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-08-11 | GHSCEDI-GHS | 7.989948 | 5.679600 | 7.397620 | 6.680893 |
| 2020-08-11 | GMDDALASI-GMD | 69.545708 | 49.436092 | 64.389999 | 58.151501 |
| 2020-08-11 | CVEESCUDO-CVE | 131.876297 | 93.743378 | 122.099777 | 110.269997 |
| 2020-08-11 | XOFFCFA-XOF | 784.485230 | 557.645996 | 726.328125 | 655.956970 |
| 2020-08-11 | GNFFRANC GUINEEN-GNF | 13,485.040040 | 9,585.749023 | 12,485.338870 | 11,275.682620 |
| 2020-08-11 | LRDLIBERIA DOLLAR-LRD | 280.254761 | 199.217194 | 259.478333 | 234.338486 |
| 2020-08-11 | SLLLEONE-SLL | 13,798.655270 | 9,808.679688 | 12,775.704100 | 11,537.916020 |
| 2020-08-11 | NGNNAIRA-NGN | 533.872986 | 379.500000 | 494.294830 | 446.404511 |
| 2020-08-11 | EUREURO | 1.195940 | 0.849870 | 1.110590 | 1.000000 |
| 2020-08-11 | GBPGREAT BRITISH POUND-GBP | 1.080070 | 0.765150 | 1.000000 | 0.900422 |
| 2020-08-11 | USDUS DOLLAR-USD | 1.406780 | 1.000000 | 1.306933 | 1.176651 |
| 2020-08-11 | WAUAWAUA-UCAO | 1.000000 | 0.710843 | 0.925866 | 0.836162 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 05:27:39 UTC.
