West African Monetary Agency — Daily Exchange Rates
Selected period2020-08-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-08-10 | GHSCEDI-GHS | 8.013659 | 5.679700 | 7.427620 | 6.711720 |
| 2020-08-10 | GMDDALASI-GMD | 69.470367 | 49.237289 | 64.389999 | 58.183865 |
| 2020-08-10 | CVEESCUDO-CVE | 131.660172 | 93.314461 | 122.031860 | 110.269997 |
| 2020-08-10 | XOFFCFA-XOF | 783.199524 | 555.094544 | 725.924133 | 655.956970 |
| 2020-08-10 | GNFFRANC GUINEEN-GNF | 13,541.272460 | 9,597.409180 | 12,550.999020 | 11,341.289060 |
| 2020-08-10 | LRDLIBERIA DOLLAR-LRD | 281.054565 | 199.198105 | 260.501038 | 235.393036 |
| 2020-08-10 | SLLLEONE-SLL | 13,839.361330 | 9,808.679688 | 12,827.288090 | 11,590.948240 |
| 2020-08-10 | NGNNAIRA-NGN | 535.447937 | 379.500000 | 496.290619 | 448.456360 |
| 2020-08-10 | EUREURO | 1.193980 | 0.848310 | 1.107070 | 1.000000 |
| 2020-08-10 | GBPGREAT BRITISH POUND-GBP | 1.078900 | 0.765940 | 1.000000 | 0.903285 |
| 2020-08-10 | USDUS DOLLAR-USD | 1.410930 | 1.000000 | 1.305585 | 1.178814 |
| 2020-08-10 | WAUAWAUA-UCAO | 1.000000 | 0.708752 | 0.926870 | 0.837535 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 05:37:50 UTC.
