West African Monetary Agency — Daily Exchange Rates
Selected period2020-08-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-08-07 | GHSCEDI-GHS | 8.023094 | 5.678700 | 7.479695 | 6.725311 |
| 2020-08-07 | GMDDALASI-GMD | 69.067932 | 48.885883 | 64.389999 | 57.895782 |
| 2020-08-07 | CVEESCUDO-CVE | 131.548798 | 93.109482 | 122.639076 | 110.269997 |
| 2020-08-07 | XOFFCFA-XOF | 782.537048 | 553.875183 | 729.536194 | 655.956970 |
| 2020-08-07 | GNFFRANC GUINEEN-GNF | 13,550.704100 | 9,591.110352 | 12,632.921880 | 11,358.796880 |
| 2020-08-07 | LRDLIBERIA DOLLAR-LRD | 281.435059 | 199.198105 | 262.373596 | 235.911255 |
| 2020-08-07 | SLLLEONE-SLL | 13,858.095700 | 9,808.679688 | 12,919.494140 | 11,616.465820 |
| 2020-08-07 | NGNNAIRA-NGN | 536.172791 | 379.500000 | 499.858093 | 449.443634 |
| 2020-08-07 | EUREURO | 1.192970 | 0.842660 | 1.902350 | 1.000000 |
| 2020-08-07 | GBPGREAT BRITISH POUND-GBP | 1.072650 | 0.760460 | 1.000000 | 0.525666 |
| 2020-08-07 | USDUS DOLLAR-USD | 1.412840 | 1.000000 | 1.314994 | 1.186718 |
| 2020-08-07 | WAUAWAUA-UCAO | 1.000000 | 0.707794 | 0.932271 | 0.838244 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 06:05:50 UTC.
