West African Monetary Agency — Daily Exchange Rates
Selected period2020-07-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-07-07 | GHSCEDI-GHS | 7.826431 | 5.668000 | 7.088709 | 6.396913 |
| 2020-07-07 | GMDDALASI-GMD | 70.240936 | 50.869370 | 63.619999 | 57.411243 |
| 2020-07-07 | CVEESCUDO-CVE | 134.912033 | 97.704994 | 122.195183 | 110.269997 |
| 2020-07-07 | XOFFCFA-XOF | 802.543701 | 581.212280 | 726.895691 | 655.956970 |
| 2020-07-07 | GNFFRANC GUINEEN-GNF | 13,236.962890 | 9,586.375000 | 11,989.242190 | 10,819.197270 |
| 2020-07-07 | LRDLIBERIA DOLLAR-LRD | 275.212830 | 199.312607 | 249.271179 | 224.944489 |
| 2020-07-07 | SLLLEONE-SLL | 13,524.881840 | 9,794.889648 | 12,250.022460 | 11,054.527340 |
| 2020-07-07 | NGNNAIRA-NGN | 423.218262 | 306.500000 | 383.325562 | 345.916351 |
| 2020-07-07 | EUREURO | 1.223470 | 0.884930 | 1.105510 | 1.000000 |
| 2020-07-07 | GBPGREAT BRITISH POUND-GBP | 1.104070 | 0.800360 | 1.000000 | 0.904560 |
| 2020-07-07 | USDUS DOLLAR-USD | 1.380810 | 1.000000 | 1.249438 | 1.130033 |
| 2020-07-07 | WAUAWAUA-UCAO | 1.000000 | 0.724213 | 0.905740 | 0.817347 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 11:14:14 UTC.
