West African Monetary Agency — Daily Exchange Rates
Selected period2020-07-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-07-02 | GHSCEDI-GHS | 7.804131 | 5.667200 | 7.030432 | 6.347248 |
| 2020-07-02 | GMDDALASI-GMD | 71.365112 | 51.823883 | 64.290001 | 58.042599 |
| 2020-07-02 | CVEESCUDO-CVE | 135.580277 | 98.455612 | 122.138886 | 110.269997 |
| 2020-07-02 | XOFFCFA-XOF | 806.518799 | 585.677429 | 726.560791 | 655.956970 |
| 2020-07-02 | GNFFRANC GUINEEN-GNF | 13,198.442380 | 9,584.437500 | 11,889.952150 | 10,734.541990 |
| 2020-07-02 | LRDLIBERIA DOLLAR-LRD | 274.614807 | 199.419647 | 247.389587 | 223.349426 |
| 2020-07-02 | SLLLEONE-SLL | 13,414.658200 | 9,741.450195 | 12,084.733400 | 10,910.395510 |
| 2020-07-02 | NGNNAIRA-NGN | 422.071960 | 306.500000 | 380.227875 | 343.279114 |
| 2020-07-02 | EUREURO | 1.229530 | 0.889830 | 1.105460 | 1.000000 |
| 2020-07-02 | GBPGREAT BRITISH POUND-GBP | 1.110050 | 0.804830 | 1.000000 | 0.904601 |
| 2020-07-02 | USDUS DOLLAR-USD | 1.377070 | 1.000000 | 1.242498 | 1.123810 |
| 2020-07-02 | WAUAWAUA-UCAO | 1.000000 | 0.726179 | 0.900860 | 0.813319 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 12:04:20 UTC.
