West African Monetary Agency — Daily Exchange Rates
Selected period2020-06-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-06-16 | GHSCEDI-GHS | 7.793190 | 5.649900 | 7.068845 | 6.357843 |
| 2020-06-16 | GMDDALASI-GMD | 70.690376 | 51.249050 | 64.120003 | 57.670650 |
| 2020-06-16 | CVEESCUDO-CVE | 135.164551 | 97.991486 | 122.601570 | 110.269997 |
| 2020-06-16 | XOFFCFA-XOF | 804.045837 | 582.916504 | 729.313110 | 655.956970 |
| 2020-06-16 | GNFFRANC GUINEEN-GNF | 13,128.629880 | 9,517.983398 | 11,908.378910 | 10,710.604490 |
| 2020-06-16 | LRDLIBERIA DOLLAR-LRD | 274.607330 | 199.084595 | 249.083740 | 224.030273 |
| 2020-06-16 | SLLLEONE-SLL | 13,434.055660 | 9,739.410156 | 12,185.416020 | 10,959.776370 |
| 2020-06-16 | NGNNAIRA-NGN | 422.770783 | 306.500000 | 383.475983 | 344.905029 |
| 2020-06-16 | EUREURO | 1.225760 | 0.886930 | 1.112660 | 1.000000 |
| 2020-06-16 | GBPGREAT BRITISH POUND-GBP | 1.102470 | 0.797010 | 1.000000 | 0.898747 |
| 2020-06-16 | USDUS DOLLAR-USD | 1.379350 | 1.000000 | 1.254689 | 1.127485 |
| 2020-06-16 | WAUAWAUA-UCAO | 1.000000 | 0.724979 | 0.907054 | 0.815820 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 14:41:03 UTC.
