West African Monetary Agency — Daily Exchange Rates
Selected period2020-06-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-06-12 | GHSCEDI-GHS | 7.807442 | 5.630800 | 7.142347 | 6.389801 |
| 2020-06-12 | GMDDALASI-GMD | 68.516762 | 49.414928 | 62.680000 | 56.075787 |
| 2020-06-12 | CVEESCUDO-CVE | 134.734497 | 97.171776 | 123.256828 | 110.269997 |
| 2020-06-12 | XOFFCFA-XOF | 801.487610 | 578.040344 | 733.210999 | 655.956970 |
| 2020-06-12 | GNFFRANC GUINEEN-GNF | 13,169.708010 | 9,498.116211 | 12,047.815430 | 10,778.409180 |
| 2020-06-12 | LRDLIBERIA DOLLAR-LRD | 275.970429 | 199.032455 | 252.461243 | 225.860931 |
| 2020-06-12 | SLLLEONE-SLL | 13,504.276370 | 9,739.410156 | 12,353.882810 | 11,052.228520 |
| 2020-06-12 | NGNNAIRA-NGN | 424.980652 | 306.500000 | 388.777649 | 347.814514 |
| 2020-06-12 | EUREURO | 1.221860 | 0.880940 | 1.114940 | 1.000000 |
| 2020-06-12 | GBPGREAT BRITISH POUND-GBP | 1.093120 | 0.790010 | 1.000000 | 0.896909 |
| 2020-06-12 | USDUS DOLLAR-USD | 1.386560 | 1.000000 | 1.265807 | 1.135151 |
| 2020-06-12 | WAUAWAUA-UCAO | 1.000000 | 0.721209 | 0.914813 | 0.818424 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 15:18:46 UTC.
