West African Monetary Agency — Daily Exchange Rates
Selected period2020-06-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-06-11 | GHSCEDI-GHS | 7.804689 | 5.627800 | 7.186969 | 6.401641 |
| 2020-06-11 | GMDDALASI-GMD | 68.067345 | 49.081955 | 62.680000 | 55.830891 |
| 2020-06-11 | CVEESCUDO-CVE | 134.437882 | 96.940369 | 123.797485 | 110.269997 |
| 2020-06-11 | XOFFCFA-XOF | 799.723084 | 576.663757 | 736.427185 | 655.956970 |
| 2020-06-11 | GNFFRANC GUINEEN-GNF | 13,163.533200 | 9,491.951172 | 12,121.675780 | 10,797.126950 |
| 2020-06-11 | LRDLIBERIA DOLLAR-LRD | 275.990875 | 199.011307 | 254.146927 | 226.376022 |
| 2020-06-11 | SLLLEONE-SLL | 13,529.205080 | 9,755.629883 | 12,458.405270 | 11,097.062500 |
| 2020-06-11 | NGNNAIRA-NGN | 425.057251 | 306.500000 | 391.415131 | 348.644775 |
| 2020-06-11 | EUREURO | 1.219170 | 0.879980 | 1.122300 | 1.000000 |
| 2020-06-11 | GBPGREAT BRITISH POUND-GBP | 1.085950 | 0.783990 | 1.000000 | 0.891027 |
| 2020-06-11 | USDUS DOLLAR-USD | 1.386810 | 1.000000 | 1.275527 | 1.136389 |
| 2020-06-11 | WAUAWAUA-UCAO | 1.000000 | 0.721079 | 0.920853 | 0.820230 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 15:29:05 UTC.
