West African Monetary Agency — Daily Exchange Rates
Selected period2020-06-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-06-08 | GHSCEDI-GHS | 7.768962 | 5.623000 | 7.104935 | 6.370873 |
| 2020-06-08 | GMDDALASI-GMD | 68.931717 | 49.891228 | 63.040001 | 56.526894 |
| 2020-06-08 | CVEESCUDO-CVE | 134.468750 | 97.325462 | 122.975464 | 110.269997 |
| 2020-06-08 | XOFFCFA-XOF | 799.906738 | 578.954529 | 731.537293 | 655.956970 |
| 2020-06-08 | GNFFRANC GUINEEN-GNF | 13,091.039060 | 9,475.000000 | 11,972.124020 | 10,735.199220 |
| 2020-06-08 | LRDLIBERIA DOLLAR-LRD | 274.780487 | 198.879944 | 251.294510 | 225.331497 |
| 2020-06-08 | SLLLEONE-SLL | 13,478.768550 | 9,755.629883 | 12,326.713870 | 11,053.154300 |
| 2020-06-08 | NGNNAIRA-NGN | 423.472656 | 306.500000 | 387.277679 | 347.265289 |
| 2020-06-08 | EUREURO | 1.219450 | 0.885390 | 1.121430 | 1.000000 |
| 2020-06-08 | GBPGREAT BRITISH POUND-GBP | 1.093460 | 0.788960 | 1.000000 | 0.891719 |
| 2020-06-08 | USDUS DOLLAR-USD | 1.381640 | 1.000000 | 1.267491 | 1.129446 |
| 2020-06-08 | WAUAWAUA-UCAO | 1.000000 | 0.723778 | 0.914528 | 0.820042 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 15:57:06 UTC.
