West African Monetary Agency — Daily Exchange Rates
Selected period2020-06-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-06-01 | GHSCEDI-GHS | 7.711164 | 5.620300 | 6.926465 | 6.258757 |
| 2020-06-01 | GMDDALASI-GMD | 70.014809 | 51.030457 | 62.889999 | 56.827435 |
| 2020-06-01 | CVEESCUDO-CVE | 135.859253 | 99.021339 | 122.034020 | 110.269997 |
| 2020-06-01 | XOFFCFA-XOF | 808.178406 | 589.042725 | 725.936951 | 655.956970 |
| 2020-06-01 | GNFFRANC GUINEEN-GNF | 12,974.984380 | 9,456.847656 | 11,654.630860 | 10,531.129880 |
| 2020-06-01 | LRDLIBERIA DOLLAR-LRD | 272.463348 | 198.585556 | 244.737076 | 221.144547 |
| 2020-06-01 | SLLLEONE-SLL | 13,335.005860 | 9,719.250000 | 11,978.015630 | 10,823.340820 |
| 2020-06-01 | NGNNAIRA-NGN | 420.524139 | 306.500000 | 377.730988 | 341.317902 |
| 2020-06-01 | EUREURO | 1.232060 | 0.900050 | 1.110850 | 1.000000 |
| 2020-06-01 | GBPGREAT BRITISH POUND-GBP | 1.113290 | 0.809300 | 1.000000 | 0.900212 |
| 2020-06-01 | USDUS DOLLAR-USD | 1.372020 | 1.000000 | 1.235636 | 1.111049 |
| 2020-06-01 | WAUAWAUA-UCAO | 1.000000 | 0.728852 | 0.898239 | 0.811649 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 17:00:47 UTC.
