West African Monetary Agency — Daily Exchange Rates
Selected period2020-04-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-04-21 | GHSCEDI-GHS | 7.521415 | 5.514800 | 6.873894 | 5.989056 |
| 2020-04-21 | GMDDALASI-GMD | 70.335175 | 51.570671 | 64.279999 | 56.005585 |
| 2020-04-21 | CVEESCUDO-CVE | 138.483688 | 101.538048 | 126.561585 | 110.269997 |
| 2020-04-21 | XOFFCFA-XOF | 823.790161 | 604.013733 | 752.869812 | 655.956970 |
| 2020-04-21 | GNFFRANC GUINEEN-GNF | 12,822.440430 | 9,401.581055 | 11,718.552730 | 10,210.087890 |
| 2020-04-21 | LRDLIBERIA DOLLAR-LRD | 270.090179 | 198.033646 | 246.838028 | 215.063919 |
| 2020-04-21 | SLLLEONE-SLL | 13,227.737300 | 9,698.750000 | 12,088.957030 | 10,532.811520 |
| 2020-04-21 | NGNNAIRA-NGN | 418.023102 | 306.500000 | 382.035370 | 332.858032 |
| 2020-04-21 | EUREURO | 1.255860 | 0.920290 | 1.146420 | 1.000000 |
| 2020-04-21 | GBPGREAT BRITISH POUND-GBP | 1.094200 | 0.802630 | 1.000000 | 0.872281 |
| 2020-04-21 | USDUS DOLLAR-USD | 1.363860 | 1.000000 | 1.245904 | 1.086614 |
| 2020-04-21 | WAUAWAUA-UCAO | 1.000000 | 0.733213 | 0.913910 | 0.796267 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 23:30:25 UTC.
