West African Monetary Agency — Daily Exchange Rates
Selected period2020-04-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-04-13 | GHSCEDI-GHS | 7.527615 | 5.505500 | 6.871020 | 5.982797 |
| 2020-04-13 | GMDDALASI-GMD | 67.793251 | 49.582203 | 61.880001 | 53.880714 |
| 2020-04-13 | CVEESCUDO-CVE | 138.742813 | 101.472855 | 126.640999 | 110.269997 |
| 2020-04-13 | XOFFCFA-XOF | 825.331665 | 603.625916 | 753.342285 | 655.956970 |
| 2020-04-13 | GNFFRANC GUINEEN-GNF | 12,841.872070 | 9,392.208008 | 11,721.742190 | 10,206.461910 |
| 2020-04-13 | LRDLIBERIA DOLLAR-LRD | 270.898926 | 198.128357 | 247.269806 | 215.305008 |
| 2020-04-13 | SLLLEONE-SLL | 13,336.300780 | 9,753.820313 | 12,173.043950 | 10,599.423830 |
| 2020-04-13 | NGNNAIRA-NGN | 419.074371 | 306.500000 | 382.520721 | 333.071899 |
| 2020-04-13 | EUREURO | 1.258210 | 0.914030 | 1.138280 | 1.000000 |
| 2020-04-13 | GBPGREAT BRITISH POUND-GBP | 1.095560 | 0.802400 | 1.000000 | 0.878518 |
| 2020-04-13 | USDUS DOLLAR-USD | 1.367290 | 1.000000 | 1.246261 | 1.094056 |
| 2020-04-13 | WAUAWAUA-UCAO | 1.000000 | 0.731374 | 0.912775 | 0.794780 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 00:50:01 UTC.
