West African Monetary Agency — Daily Exchange Rates
Selected period2020-03-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-03-16 | GHSCEDI-GHS | 7.342561 | 5.327800 | 6.668811 | 5.915981 |
| 2020-03-16 | GMDDALASI-GMD | 71.831200 | 52.121086 | 65.239998 | 57.875175 |
| 2020-03-16 | CVEESCUDO-CVE | 136.860504 | 99.306686 | 124.302254 | 110.269997 |
| 2020-03-16 | XOFFCFA-XOF | 814.134460 | 590.740173 | 739.429871 | 655.956970 |
| 2020-03-16 | GNFFRANC GUINEEN-GNF | 12,927.367190 | 9,380.164063 | 11,741.158200 | 10,415.720700 |
| 2020-03-16 | LRDLIBERIA DOLLAR-LRD | 272.843842 | 197.976898 | 247.807816 | 219.833252 |
| 2020-03-16 | SLLLEONE-SLL | 13,417.449220 | 9,735.769531 | 12,186.269530 | 10,810.583980 |
| 2020-03-16 | NGNNAIRA-NGN | 422.337128 | 306.450012 | 383.583679 | 340.281616 |
| 2020-03-16 | EUREURO | 1.241140 | 0.899400 | 1.105330 | 1.000000 |
| 2020-03-16 | GBPGREAT BRITISH POUND-GBP | 1.101030 | 0.813080 | 1.000000 | 0.904707 |
| 2020-03-16 | USDUS DOLLAR-USD | 1.378160 | 1.000000 | 1.229891 | 1.111852 |
| 2020-03-16 | WAUAWAUA-UCAO | 1.000000 | 0.725605 | 0.908240 | 0.805711 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 05:26:27 UTC.
