West African Monetary Agency — Daily Exchange Rates
Selected period2020-03-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-03-09 | GHSCEDI-GHS | 7.380107 | 5.300050 | 6.895879 | 6.008147 |
| 2020-03-09 | GMDDALASI-GMD | 70.495392 | 50.626511 | 65.870003 | 57.390312 |
| 2020-03-09 | CVEESCUDO-CVE | 135.450150 | 97.274002 | 126.562904 | 110.269997 |
| 2020-03-09 | XOFFCFA-XOF | 805.744751 | 578.648438 | 752.877686 | 655.956970 |
| 2020-03-09 | GNFFRANC GUINEEN-GNF | 13,047.350590 | 9,370.000000 | 12,191.278320 | 10,621.850590 |
| 2020-03-09 | LRDLIBERIA DOLLAR-LRD | 275.538513 | 197.878952 | 257.459717 | 224.315964 |
| 2020-03-09 | SLLLEONE-SLL | 13,635.330080 | 9,792.259766 | 12,740.679690 | 11,100.525390 |
| 2020-03-09 | NGNNAIRA-NGN | 426.789002 | 306.500000 | 398.786224 | 347.449005 |
| 2020-03-09 | EUREURO | 1.228350 | 0.885180 | 1.154690 | 1.000000 |
| 2020-03-09 | GBPGREAT BRITISH POUND-GBP | 1.070220 | 0.765850 | 1.000000 | 0.866033 |
| 2020-03-09 | USDUS DOLLAR-USD | 1.392460 | 1.000000 | 1.305739 | 1.129714 |
| 2020-03-09 | WAUAWAUA-UCAO | 1.000000 | 0.718153 | 0.934387 | 0.814100 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 06:32:31 UTC.
