West African Monetary Agency — Daily Exchange Rates
Selected period2020-03-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-03-02 | GHSCEDI-GHS | 7.271380 | 5.294900 | 6.820862 | 5.812222 |
| 2020-03-02 | GMDDALASI-GMD | 70.220711 | 51.133572 | 65.870003 | 56.129421 |
| 2020-03-02 | CVEESCUDO-CVE | 137.953278 | 100.455322 | 129.406021 | 110.269997 |
| 2020-03-02 | XOFFCFA-XOF | 820.635010 | 597.572998 | 769.790344 | 655.956970 |
| 2020-03-02 | GNFFRANC GUINEEN-GNF | 13,066.690430 | 9,514.950195 | 12,257.108400 | 10,444.579100 |
| 2020-03-02 | LRDLIBERIA DOLLAR-LRD | 271.316803 | 197.568451 | 254.506638 | 216.871262 |
| 2020-03-02 | SLLLEONE-SLL | 13,393.668950 | 9,753.049805 | 12,563.828130 | 10,705.941410 |
| 2020-03-02 | NGNNAIRA-NGN | 420.841644 | 306.450012 | 394.767273 | 336.390747 |
| 2020-03-02 | EUREURO | 1.251050 | 0.906250 | 1.161110 | 1.000000 |
| 2020-03-02 | GBPGREAT BRITISH POUND-GBP | 1.066050 | 0.779930 | 1.000000 | 0.861245 |
| 2020-03-02 | USDUS DOLLAR-USD | 1.373280 | 1.000000 | 1.282166 | 1.103448 |
| 2020-03-02 | WAUAWAUA-UCAO | 1.000000 | 0.728184 | 0.938042 | 0.799329 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 07:30:30 UTC.
