West African Monetary Agency — Daily Exchange Rates
Selected period2020-02-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-02-20 | GHSCEDI-GHS | 7.215710 | 5.287900 | 6.867395 | 5.710935 |
| 2020-02-20 | GMDDALASI-GMD | 69.168900 | 50.689152 | 65.830002 | 54.744316 |
| 2020-02-20 | CVEESCUDO-CVE | 139.325043 | 102.101791 | 132.599594 | 110.269997 |
| 2020-02-20 | XOFFCFA-XOF | 828.795105 | 607.367249 | 788.787781 | 655.956970 |
| 2020-02-20 | GNFFRANC GUINEEN-GNF | 12,768.186520 | 9,356.930664 | 12,151.844730 | 10,105.491210 |
| 2020-02-20 | LRDLIBERIA DOLLAR-LRD | 268.562195 | 196.810852 | 255.598236 | 212.555847 |
| 2020-02-20 | SLLLEONE-SLL | 13,314.504880 | 9,757.290039 | 12,671.791990 | 10,537.878910 |
| 2020-02-20 | NGNNAIRA-NGN | 418.240692 | 306.500000 | 398.051544 | 331.020203 |
| 2020-02-20 | EUREURO | 1.263490 | 0.925990 | 1.200770 | 1.000000 |
| 2020-02-20 | GBPGREAT BRITISH POUND-GBP | 1.050720 | 0.771060 | 1.000000 | 0.832799 |
| 2020-02-20 | USDUS DOLLAR-USD | 1.364570 | 1.000000 | 1.296916 | 1.079925 |
| 2020-02-20 | WAUAWAUA-UCAO | 1.000000 | 0.732832 | 0.951728 | 0.791459 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 09:06:47 UTC.
