West African Monetary Agency — Daily Exchange Rates
Selected period2020-02-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-02-13 | GHSCEDI-GHS | 7.302991 | 5.329600 | 6.919118 | 5.816706 |
| 2020-02-13 | GMDDALASI-GMD | 69.418922 | 50.660759 | 65.769997 | 55.290970 |
| 2020-02-13 | CVEESCUDO-CVE | 138.446198 | 101.035698 | 131.168945 | 110.269997 |
| 2020-02-13 | XOFFCFA-XOF | 823.567139 | 601.025452 | 780.277344 | 655.956970 |
| 2020-02-13 | GNFFRANC GUINEEN-GNF | 12,810.063480 | 9,348.569336 | 12,136.718750 | 10,202.994140 |
| 2020-02-13 | LRDLIBERIA DOLLAR-LRD | 269.387421 | 196.594406 | 255.227387 | 214.562424 |
| 2020-02-13 | SLLLEONE-SLL | 13,378.548830 | 9,763.440430 | 12,675.322270 | 10,655.783200 |
| 2020-02-13 | NGNNAIRA-NGN | 419.850739 | 306.399994 | 397.781799 | 334.403870 |
| 2020-02-13 | EUREURO | 1.255520 | 0.917320 | 1.189340 | 1.000000 |
| 2020-02-13 | GBPGREAT BRITISH POUND-GBP | 1.055480 | 0.771190 | 1.000000 | 0.840802 |
| 2020-02-13 | USDUS DOLLAR-USD | 1.370270 | 1.000000 | 1.296697 | 1.090132 |
| 2020-02-13 | WAUAWAUA-UCAO | 1.000000 | 0.729783 | 0.947436 | 0.796483 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 10:03:05 UTC.
