West African Monetary Agency — Daily Exchange Rates
Selected period2020-02-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-02-12 | GHSCEDI-GHS | 7.341473 | 5.359600 | 6.927813 | 5.842470 |
| 2020-02-12 | GMDDALASI-GMD | 69.697128 | 50.881985 | 65.769997 | 55.466171 |
| 2020-02-12 | CVEESCUDO-CVE | 138.561981 | 101.156372 | 130.754623 | 110.269997 |
| 2020-02-12 | XOFFCFA-XOF | 824.255859 | 601.743286 | 777.812683 | 655.956970 |
| 2020-02-12 | GNFFRANC GUINEEN-GNF | 12,794.829100 | 9,340.791016 | 12,073.897460 | 10,182.344730 |
| 2020-02-12 | LRDLIBERIA DOLLAR-LRD | 269.203400 | 196.530396 | 254.034988 | 214.236694 |
| 2020-02-12 | SLLLEONE-SLL | 13,373.764650 | 9,763.440430 | 12,620.211910 | 10,643.072270 |
| 2020-02-12 | NGNNAIRA-NGN | 419.700592 | 306.399994 | 396.052307 | 334.004944 |
| 2020-02-12 | EUREURO | 1.256570 | 0.916160 | 1.184840 | 1.000000 |
| 2020-02-12 | GBPGREAT BRITISH POUND-GBP | 1.059710 | 0.773140 | 1.000000 | 0.843996 |
| 2020-02-12 | USDUS DOLLAR-USD | 1.369780 | 1.000000 | 1.293427 | 1.091512 |
| 2020-02-12 | WAUAWAUA-UCAO | 1.000000 | 0.730044 | 0.943654 | 0.795817 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 10:13:06 UTC.
