West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-22 | GHSCEDI-GHS | 7.636226 | 5.534700 | 7.228331 | 6.151797 |
| 2020-01-22 | GMDDALASI-GMD | 70.210335 | 50.888119 | 66.459999 | 56.561943 |
| 2020-01-22 | CVEESCUDO-CVE | 136.878159 | 99.208633 | 129.566696 | 110.269997 |
| 2020-01-22 | XOFFCFA-XOF | 814.239441 | 590.156860 | 770.746216 | 655.956970 |
| 2020-01-22 | GNFFRANC GUINEEN-GNF | 12,925.961910 | 9,368.675781 | 12,235.511720 | 10,413.246090 |
| 2020-01-22 | LRDLIBERIA DOLLAR-LRD | 267.422760 | 193.826752 | 253.138184 | 215.437653 |
| 2020-01-22 | SLLLEONE-SLL | 13,417.320310 | 9,724.809570 | 12,700.624020 | 10,809.087890 |
| 2020-01-22 | NGNNAIRA-NGN | 422.809052 | 306.450012 | 400.224396 | 340.617950 |
| 2020-01-22 | EUREURO | 1.241300 | 0.901210 | 1.174560 | 1.000000 |
| 2020-01-22 | GBPGREAT BRITISH POUND-GBP | 1.056430 | 0.767180 | 1.000000 | 0.851383 |
| 2020-01-22 | USDUS DOLLAR-USD | 1.379700 | 1.000000 | 1.303475 | 1.109619 |
| 2020-01-22 | WAUAWAUA-UCAO | 1.000000 | 0.724795 | 0.946584 | 0.805607 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 13:13:22 UTC.
