West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-20 | GHSCEDI-GHS | 7.640572 | 5.534200 | 7.215438 | 6.147375 |
| 2020-01-20 | GMDDALASI-GMD | 70.682907 | 51.196869 | 66.750000 | 56.869347 |
| 2020-01-20 | CVEESCUDO-CVE | 137.054581 | 99.271034 | 129.428650 | 110.269997 |
| 2020-01-20 | XOFFCFA-XOF | 815.288940 | 590.528076 | 769.924988 | 655.956970 |
| 2020-01-20 | GNFFRANC GUINEEN-GNF | 12,929.413090 | 9,365.000000 | 12,209.999020 | 10,402.617190 |
| 2020-01-20 | LRDLIBERIA DOLLAR-LRD | 265.834808 | 192.548798 | 251.043320 | 213.882690 |
| 2020-01-20 | SLLLEONE-SLL | 13,426.169920 | 9,724.809570 | 12,679.116210 | 10,802.292970 |
| 2020-01-20 | NGNNAIRA-NGN | 423.018890 | 306.399994 | 399.481445 | 340.348297 |
| 2020-01-20 | EUREURO | 1.242900 | 0.901470 | 1.172350 | 1.000000 |
| 2020-01-20 | GBPGREAT BRITISH POUND-GBP | 1.058920 | 0.768410 | 1.000000 | 0.852988 |
| 2020-01-20 | USDUS DOLLAR-USD | 1.380610 | 1.000000 | 1.301389 | 1.109299 |
| 2020-01-20 | WAUAWAUA-UCAO | 1.000000 | 0.724317 | 0.944358 | 0.804570 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 13:29:25 UTC.
