West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-16 | GHSCEDI-GHS | 7.649006 | 5.536900 | 7.204625 | 6.169200 |
| 2020-01-16 | GMDDALASI-GMD | 70.867142 | 51.298729 | 66.750000 | 57.156910 |
| 2020-01-16 | CVEESCUDO-CVE | 136.720459 | 98.968094 | 128.777466 | 110.269997 |
| 2020-01-16 | XOFFCFA-XOF | 813.301392 | 588.726013 | 766.051331 | 655.956970 |
| 2020-01-16 | GNFFRANC GUINEEN-GNF | 12,935.232420 | 9,363.450195 | 12,183.739260 | 10,432.732420 |
| 2020-01-16 | LRDLIBERIA DOLLAR-LRD | 264.373718 | 191.372696 | 249.014511 | 213.226975 |
| 2020-01-16 | SLLLEONE-SLL | 13,477.302730 | 9,755.839844 | 12,694.317380 | 10,869.931640 |
| 2020-01-16 | NGNNAIRA-NGN | 423.279358 | 306.399994 | 398.688263 | 341.390106 |
| 2020-01-16 | EUREURO | 1.239870 | 0.897470 | 1.168720 | 1.000000 |
| 2020-01-16 | GBPGREAT BRITISH POUND-GBP | 1.061680 | 0.767810 | 1.000000 | 0.855637 |
| 2020-01-16 | USDUS DOLLAR-USD | 1.381460 | 1.000000 | 1.302406 | 1.114243 |
| 2020-01-16 | WAUAWAUA-UCAO | 1.000000 | 0.723872 | 0.941903 | 0.806536 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 14:03:25 UTC.
