West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-14 | GHSCEDI-GHS | 7.640950 | 5.536800 | 7.179590 | 6.160268 |
| 2020-01-14 | GMDDALASI-GMD | 71.039352 | 51.476673 | 66.750000 | 57.273174 |
| 2020-01-14 | CVEESCUDO-CVE | 136.774490 | 99.109802 | 128.516052 | 110.269997 |
| 2020-01-14 | XOFFCFA-XOF | 813.622803 | 589.568970 | 764.496277 | 655.956970 |
| 2020-01-14 | GNFFRANC GUINEEN-GNF | 12,922.988280 | 9,364.281250 | 12,142.698240 | 10,418.740230 |
| 2020-01-14 | LRDLIBERIA DOLLAR-LRD | 262.944702 | 190.535507 | 247.068115 | 211.990631 |
| 2020-01-14 | SLLLEONE-SLL | 13,463.351560 | 9,755.839844 | 12,650.434570 | 10,854.390630 |
| 2020-01-14 | NGNNAIRA-NGN | 422.910187 | 306.450012 | 397.374878 | 340.957611 |
| 2020-01-14 | EUREURO | 1.240360 | 0.898530 | 1.168250 | 1.000000 |
| 2020-01-14 | GBPGREAT BRITISH POUND-GBP | 1.064260 | 0.769030 | 1.000000 | 0.855981 |
| 2020-01-14 | USDUS DOLLAR-USD | 1.380030 | 1.000000 | 1.300339 | 1.112929 |
| 2020-01-14 | WAUAWAUA-UCAO | 1.000000 | 0.724622 | 0.939620 | 0.806218 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 14:19:35 UTC.
