West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-13 | GHSCEDI-GHS | 7.636662 | 5.536300 | 7.237855 | 6.140326 |
| 2020-01-13 | GMDDALASI-GMD | 70.470131 | 51.088264 | 66.790001 | 56.662132 |
| 2020-01-13 | CVEESCUDO-CVE | 137.141693 | 99.422707 | 129.979813 | 110.269997 |
| 2020-01-13 | XOFFCFA-XOF | 815.807190 | 591.430298 | 773.203613 | 655.956970 |
| 2020-01-13 | GNFFRANC GUINEEN-GNF | 12,916.901370 | 9,364.281250 | 12,242.348630 | 10,385.949220 |
| 2020-01-13 | LRDLIBERIA DOLLAR-LRD | 262.468964 | 190.280396 | 248.762177 | 211.040512 |
| 2020-01-13 | SLLLEONE-SLL | 13,457.010740 | 9,755.839844 | 12,754.250980 | 10,820.228520 |
| 2020-01-13 | NGNNAIRA-NGN | 422.710999 | 306.450012 | 400.635956 | 339.884552 |
| 2020-01-13 | EUREURO | 1.243690 | 0.898870 | 1.174170 | 1.000000 |
| 2020-01-13 | GBPGREAT BRITISH POUND-GBP | 1.055100 | 0.765200 | 1.000000 | 0.851665 |
| 2020-01-13 | USDUS DOLLAR-USD | 1.379380 | 1.000000 | 1.306848 | 1.112508 |
| 2020-01-13 | WAUAWAUA-UCAO | 1.000000 | 0.724963 | 0.947777 | 0.804059 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 14:27:39 UTC.
