West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-10 | GHSCEDI-GHS | 7.636606 | 5.536300 | 7.206317 | 6.150815 |
| 2020-01-10 | GMDDALASI-GMD | 70.778030 | 51.311852 | 66.790001 | 57.007339 |
| 2020-01-10 | CVEESCUDO-CVE | 136.906815 | 99.253151 | 129.192719 | 110.269997 |
| 2020-01-10 | XOFFCFA-XOF | 814.409973 | 590.421692 | 768.521545 | 655.956970 |
| 2020-01-10 | GNFFRANC GUINEEN-GNF | 12,916.807620 | 9,364.281250 | 12,189.002930 | 10,403.692380 |
| 2020-01-10 | LRDLIBERIA DOLLAR-LRD | 261.913055 | 189.878754 | 247.155396 | 210.954804 |
| 2020-01-10 | SLLLEONE-SLL | 13,456.913090 | 9,755.839844 | 12,698.674800 | 10,838.713870 |
| 2020-01-10 | NGNNAIRA-NGN | 422.707947 | 306.450012 | 398.890198 | 340.465179 |
| 2020-01-10 | EUREURO | 1.241560 | 0.901000 | 1.179010 | 1.000000 |
| 2020-01-10 | GBPGREAT BRITISH POUND-GBP | 1.059710 | 0.764200 | 1.000000 | 0.848169 |
| 2020-01-10 | USDUS DOLLAR-USD | 1.379370 | 1.000000 | 1.308558 | 1.109878 |
| 2020-01-10 | WAUAWAUA-UCAO | 1.000000 | 0.724969 | 0.943654 | 0.805438 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 14:53:45 UTC.
