West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-09 | GHSCEDI-GHS | 7.648786 | 5.536500 | 7.257257 | 6.153785 |
| 2020-01-09 | GMDDALASI-GMD | 70.393318 | 50.953529 | 66.790001 | 56.634529 |
| 2020-01-09 | CVEESCUDO-CVE | 137.058991 | 99.208839 | 130.043167 | 110.269997 |
| 2020-01-09 | XOFFCFA-XOF | 815.315186 | 590.158081 | 773.580505 | 655.956970 |
| 2020-01-09 | GNFFRANC GUINEEN-GNF | 12,936.941410 | 9,364.281250 | 12,274.719730 | 10,408.338870 |
| 2020-01-09 | LRDLIBERIA DOLLAR-LRD | 262.162964 | 189.764145 | 248.743271 | 210.921661 |
| 2020-01-09 | SLLLEONE-SLL | 13,390.935550 | 9,692.900391 | 12,705.474610 | 10,773.597660 |
| 2020-01-09 | NGNNAIRA-NGN | 423.435883 | 306.500000 | 401.760895 | 340.672821 |
| 2020-01-09 | EUREURO | 1.242940 | 0.899890 | 1.179770 | 1.000000 |
| 2020-01-09 | GBPGREAT BRITISH POUND-GBP | 1.053950 | 0.762770 | 1.000000 | 0.847623 |
| 2020-01-09 | USDUS DOLLAR-USD | 1.381520 | 1.000000 | 1.311011 | 1.111247 |
| 2020-01-09 | WAUAWAUA-UCAO | 1.000000 | 0.723840 | 0.948812 | 0.804544 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 15:01:45 UTC.
