West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-08 | GHSCEDI-GHS | 7.660827 | 5.534000 | 7.275792 | 6.182573 |
| 2020-01-08 | GMDDALASI-GMD | 70.324524 | 50.800774 | 66.790001 | 56.754520 |
| 2020-01-08 | CVEESCUDO-CVE | 136.635559 | 98.702293 | 129.768219 | 110.269997 |
| 2020-01-08 | XOFFCFA-XOF | 812.796326 | 587.144836 | 771.945007 | 655.956970 |
| 2020-01-08 | GNFFRANC GUINEEN-GNF | 12,970.343750 | 9,369.469727 | 12,318.451170 | 10,467.551760 |
| 2020-01-08 | LRDLIBERIA DOLLAR-LRD | 261.962433 | 189.235443 | 248.796127 | 211.413467 |
| 2020-01-08 | SLLLEONE-SLL | 13,418.075200 | 9,692.900391 | 12,743.679690 | 10,828.887700 |
| 2020-01-08 | NGNNAIRA-NGN | 424.294067 | 306.500000 | 402.968964 | 342.421173 |
| 2020-01-08 | EUREURO | 1.239100 | 0.899730 | 1.178930 | 1.000000 |
| 2020-01-08 | GBPGREAT BRITISH POUND-GBP | 1.052920 | 0.763170 | 1.000000 | 0.848227 |
| 2020-01-08 | USDUS DOLLAR-USD | 1.384320 | 1.000000 | 1.310324 | 1.111445 |
| 2020-01-08 | WAUAWAUA-UCAO | 1.000000 | 0.722376 | 0.949740 | 0.807037 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 15:07:51 UTC.
