West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-07 | GHSCEDI-GHS | 7.664424 | 5.534000 | 7.279969 | 6.194776 |
| 2020-01-07 | GMDDALASI-GMD | 70.317177 | 50.771626 | 66.790001 | 56.833904 |
| 2020-01-07 | CVEESCUDO-CVE | 136.430450 | 98.507874 | 129.586960 | 110.269997 |
| 2020-01-07 | XOFFCFA-XOF | 811.576233 | 585.988342 | 770.866760 | 655.956970 |
| 2020-01-07 | GNFFRANC GUINEEN-GNF | 12,997.943360 | 9,385.000000 | 12,345.954100 | 10,505.595700 |
| 2020-01-07 | LRDLIBERIA DOLLAR-LRD | 261.337524 | 188.695450 | 248.228592 | 211.226227 |
| 2020-01-07 | SLLLEONE-SLL | 13,424.375980 | 9,692.900391 | 12,750.996090 | 10,850.259770 |
| 2020-01-07 | NGNNAIRA-NGN | 424.493317 | 306.500000 | 403.200287 | 343.096985 |
| 2020-01-07 | EUREURO | 1.237240 | 0.894280 | 1.178690 | 1.000000 |
| 2020-01-07 | GBPGREAT BRITISH POUND-GBP | 1.052810 | 0.758710 | 1.000000 | 0.848400 |
| 2020-01-07 | USDUS DOLLAR-USD | 1.384970 | 1.000000 | 1.318027 | 1.118218 |
| 2020-01-07 | WAUAWAUA-UCAO | 1.000000 | 0.722037 | 0.949839 | 0.808251 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 15:15:48 UTC.
