West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-03 | GHSCEDI-GHS | 7.659499 | 5.534200 | 7.304291 | 6.194449 |
| 2020-01-03 | GMDDALASI-GMD | 69.733894 | 50.384670 | 66.500000 | 56.395741 |
| 2020-01-03 | CVEESCUDO-CVE | 136.349960 | 98.516617 | 130.026764 | 110.269997 |
| 2020-01-03 | XOFFCFA-XOF | 811.097412 | 586.040344 | 773.482910 | 655.956970 |
| 2020-01-03 | GNFFRANC GUINEEN-GNF | 13,003.933590 | 9,395.702148 | 12,400.878910 | 10,516.642580 |
| 2020-01-03 | LRDLIBERIA DOLLAR-LRD | 260.162903 | 187.974899 | 248.097900 | 210.400971 |
| 2020-01-03 | SLLLEONE-SLL | 13,415.264650 | 9,692.900391 | 12,793.133790 | 10,849.296880 |
| 2020-01-03 | NGNNAIRA-NGN | 424.205200 | 306.500000 | 404.532776 | 343.066528 |
| 2020-01-03 | EUREURO | 1.236510 | 0.894920 | 1.175040 | 1.000000 |
| 2020-01-03 | GBPGREAT BRITISH POUND-GBP | 1.048630 | 0.761610 | 1.000000 | 0.851035 |
| 2020-01-03 | USDUS DOLLAR-USD | 1.384030 | 1.000000 | 1.313008 | 1.117418 |
| 2020-01-03 | WAUAWAUA-UCAO | 1.000000 | 0.722528 | 0.953625 | 0.808728 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 15:53:44 UTC.
