West African Monetary Agency — Daily Exchange Rates
Selected period2020-01-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-01-02 | GHSCEDI-GHS | 7.652166 | 5.533700 | 7.261085 | 6.191674 |
| 2020-01-02 | GMDDALASI-GMD | 70.081688 | 50.679901 | 66.500000 | 56.705902 |
| 2020-01-02 | CVEESCUDO-CVE | 136.280487 | 98.551872 | 129.315552 | 110.269997 |
| 2020-01-02 | XOFFCFA-XOF | 810.684143 | 586.250061 | 769.252197 | 655.956970 |
| 2020-01-02 | GNFFRANC GUINEEN-GNF | 12,993.793950 | 9,396.522461 | 12,329.714840 | 10,513.798830 |
| 2020-01-02 | LRDLIBERIA DOLLAR-LRD | 259.870758 | 187.926743 | 246.589447 | 210.271835 |
| 2020-01-02 | SLLLEONE-SLL | 13,436.557620 | 9,716.709961 | 12,749.851560 | 10,872.057620 |
| 2020-01-02 | NGNNAIRA-NGN | 423.837402 | 306.500000 | 402.176178 | 342.943817 |
| 2020-01-02 | EUREURO | 1.235880 | 0.892860 | 1.178910 | 1.000000 |
| 2020-01-02 | GBPGREAT BRITISH POUND-GBP | 1.053860 | 0.757360 | 1.000000 | 0.848241 |
| 2020-01-02 | USDUS DOLLAR-USD | 1.382830 | 1.000000 | 1.320376 | 1.119996 |
| 2020-01-02 | WAUAWAUA-UCAO | 1.000000 | 0.723155 | 0.948893 | 0.809140 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-22 16:03:49 UTC.
