West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | GHSCEDI-GHS | 50.099041 | 8.421926 | 6.150292 | 1.000000 | 755.721055 | 14.630867 | 114.476474 | 1.957666 |
| 2026-10-22 | GMDDALASI-GMD | 8.145799 | 1.369354 | 1.000000 | 0.162594 | 122.875641 | 2.378890 | 18.613177 | 0.318305 |
| 2026-10-22 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.730271 | 0.118738 | 89.732570 | 1.737235 | 13.592672 | 0.232449 |
| 2026-10-22 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.122763 | 0.019960 | 15.084541 | 0.292039 | 2.285003 | 0.039076 |
| 2026-10-22 | GNFFRANC GUINEEN-GNF | 0.066293 | 0.011144 | 0.008138 | 0.001323 | 1.000000 | 0.019360 | 0.151480 | 0.002590 |
| 2026-10-22 | LRDLIBERIA DOLLAR-LRD | 3.424202 | 0.575627 | 0.420364 | 0.068349 | 51.652515 | 1.000000 | 7.824313 | 0.133804 |
| 2026-10-22 | SLLLEONE-SLL | 25.591207 | 4.302023 | 3.141645 | 0.510812 | 386.031613 | 7.473627 | 58.475991 | 1.000000 |
| 2026-10-22 | NGNNAIRA-NGN | 0.437636 | 0.073569 | 0.053725 | 0.008735 | 6.601540 | 0.127807 | 1.000000 | 0.017101 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 13:31:22 UTC.
