West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | GHSCEDI-GHS | 50.396523 | 8.471934 | 6.201097 | 1.000000 | 759.008573 | 14.696191 | 114.869005 | 1.967870 |
| 2026-10-21 | GMDDALASI-GMD | 8.127033 | 1.366199 | 1.000000 | 0.161262 | 122.399073 | 2.369934 | 18.523980 | 0.317342 |
| 2026-10-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.731958 | 0.118037 | 89.590942 | 1.734691 | 13.558770 | 0.232281 |
| 2026-10-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.123046 | 0.019843 | 15.060733 | 0.291611 | 2.279304 | 0.039048 |
| 2026-10-21 | GNFFRANC GUINEEN-GNF | 0.066398 | 0.011162 | 0.008170 | 0.001318 | 1.000000 | 0.019362 | 0.151341 | 0.002593 |
| 2026-10-21 | LRDLIBERIA DOLLAR-LRD | 3.429224 | 0.576471 | 0.421953 | 0.068045 | 51.646620 | 1.000000 | 7.816244 | 0.133903 |
| 2026-10-21 | SLLLEONE-SLL | 25.609687 | 4.305130 | 3.151173 | 0.508164 | 385.700662 | 7.468072 | 58.372267 | 1.000000 |
| 2026-10-21 | NGNNAIRA-NGN | 0.438730 | 0.073753 | 0.053984 | 0.008706 | 6.607601 | 0.127939 | 1.000000 | 0.017131 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 14:32:39 UTC.
