West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | GHSCEDI-GHS | 50.096094 | 8.421431 | 6.150238 | 1.000000 | 754.930081 | 14.625109 | 114.295482 | 1.959348 |
| 2026-10-20 | GMDDALASI-GMD | 8.145391 | 1.369285 | 1.000000 | 0.162595 | 122.748103 | 2.377974 | 18.583911 | 0.318581 |
| 2026-10-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.730308 | 0.118745 | 89.643924 | 1.736654 | 13.571979 | 0.232662 |
| 2026-10-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.122769 | 0.019962 | 15.069639 | 0.291941 | 2.281525 | 0.039112 |
| 2026-10-20 | GNFFRANC GUINEEN-GNF | 0.066359 | 0.011155 | 0.008147 | 0.001325 | 1.000000 | 0.019373 | 0.151399 | 0.002595 |
| 2026-10-20 | LRDLIBERIA DOLLAR-LRD | 3.425348 | 0.575820 | 0.420526 | 0.068376 | 51.618765 | 1.000000 | 7.815017 | 0.133972 |
| 2026-10-20 | SLLLEONE-SLL | 25.567731 | 4.298077 | 3.138920 | 0.510374 | 385.296485 | 7.464272 | 58.333412 | 1.000000 |
| 2026-10-20 | NGNNAIRA-NGN | 0.438303 | 0.073681 | 0.053810 | 0.008749 | 6.605074 | 0.127959 | 1.000000 | 0.017143 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 15:25:36 UTC.
