West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | GHSCEDI-GHS | 49.971459 | 8.400479 | 6.221085 | 1.000000 | 754.995637 | 14.632246 | 114.167012 | 1.959031 |
| 2026-10-19 | GMDDALASI-GMD | 8.032595 | 1.350324 | 1.000000 | 0.160744 | 121.360764 | 2.352041 | 18.351624 | 0.314902 |
| 2026-10-19 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.740563 | 0.119041 | 89.875312 | 1.741835 | 13.590537 | 0.233205 |
| 2026-10-19 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.124493 | 0.020011 | 15.108537 | 0.292812 | 2.284644 | 0.039203 |
| 2026-10-19 | GNFFRANC GUINEEN-GNF | 0.066188 | 0.011127 | 0.008240 | 0.001325 | 1.000000 | 0.019381 | 0.151215 | 0.002595 |
| 2026-10-19 | LRDLIBERIA DOLLAR-LRD | 3.415160 | 0.574107 | 0.425163 | 0.068342 | 51.598069 | 1.000000 | 7.802426 | 0.133885 |
| 2026-10-19 | SLLLEONE-SLL | 25.508250 | 4.288078 | 3.175593 | 0.510456 | 385.392332 | 7.469123 | 58.277279 | 1.000000 |
| 2026-10-19 | NGNNAIRA-NGN | 0.437705 | 0.073581 | 0.054491 | 0.008759 | 6.613080 | 0.128165 | 1.000000 | 0.017159 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 16:24:49 UTC.
