West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | GHSCEDI-GHS | 50.236906 | 8.445102 | 6.280042 | 1.000000 | 755.866970 | 14.654232 | 114.258704 | 1.961554 |
| 2026-10-16 | GMDDALASI-GMD | 7.999453 | 1.344752 | 1.000000 | 0.159235 | 120.360170 | 2.333461 | 18.193938 | 0.312347 |
| 2026-10-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.743631 | 0.118412 | 89.503596 | 1.735234 | 13.529583 | 0.232271 |
| 2026-10-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.125009 | 0.019906 | 15.046050 | 0.291703 | 2.274398 | 0.039046 |
| 2026-10-16 | GNFFRANC GUINEEN-GNF | 0.066463 | 0.011173 | 0.008308 | 0.001323 | 1.000000 | 0.019387 | 0.151162 | 0.002595 |
| 2026-10-16 | LRDLIBERIA DOLLAR-LRD | 3.428150 | 0.576291 | 0.428548 | 0.068240 | 51.580116 | 1.000000 | 7.796977 | 0.133856 |
| 2026-10-16 | SLLLEONE-SLL | 25.610773 | 4.305313 | 3.201565 | 0.509800 | 385.340962 | 7.470727 | 58.249084 | 1.000000 |
| 2026-10-16 | NGNNAIRA-NGN | 0.439677 | 0.073912 | 0.054963 | 0.008752 | 6.615399 | 0.128255 | 1.000000 | 0.017168 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 19:21:08 UTC.
