West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | GHSCEDI-GHS | 50.086129 | 8.419755 | 6.196221 | 1.000000 | 752.008679 | 14.591685 | 113.829163 | 1.951383 |
| 2026-10-14 | GMDDALASI-GMD | 8.083335 | 1.358853 | 1.000000 | 0.161389 | 121.365693 | 2.354933 | 18.370739 | 0.314931 |
| 2026-10-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.735915 | 0.118768 | 89.314791 | 1.733030 | 13.519296 | 0.231762 |
| 2026-10-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.123711 | 0.019966 | 15.014310 | 0.291332 | 2.272668 | 0.038961 |
| 2026-10-14 | GNFFRANC GUINEEN-GNF | 0.066603 | 0.011196 | 0.008240 | 0.001330 | 1.000000 | 0.019404 | 0.151367 | 0.002595 |
| 2026-10-14 | LRDLIBERIA DOLLAR-LRD | 3.432512 | 0.577024 | 0.424641 | 0.068532 | 51.536797 | 1.000000 | 7.800961 | 0.133733 |
| 2026-10-14 | SLLLEONE-SLL | 25.666984 | 4.314762 | 3.175297 | 0.512457 | 385.372062 | 7.477610 | 58.332544 | 1.000000 |
| 2026-10-14 | NGNNAIRA-NGN | 0.440011 | 0.073968 | 0.054434 | 0.008785 | 6.606468 | 0.128189 | 1.000000 | 0.017143 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 21:35:57 UTC.
