West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | GHSCEDI-GHS | 49.733378 | 8.360456 | 6.231208 | 1.000000 | 747.634809 | 14.515641 | 113.134749 | 1.940756 |
| 2026-10-13 | GMDDALASI-GMD | 7.981339 | 1.341707 | 1.000000 | 0.160483 | 119.982329 | 2.329507 | 18.156151 | 0.311457 |
| 2026-10-13 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.745319 | 0.119611 | 89.425124 | 1.736226 | 13.532127 | 0.232135 |
| 2026-10-13 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.125292 | 0.020107 | 15.032858 | 0.291869 | 2.274825 | 0.039023 |
| 2026-10-13 | GNFFRANC GUINEEN-GNF | 0.066521 | 0.011183 | 0.008335 | 0.001338 | 1.000000 | 0.019415 | 0.151324 | 0.002596 |
| 2026-10-13 | LRDLIBERIA DOLLAR-LRD | 3.426192 | 0.575962 | 0.429275 | 0.068891 | 51.505461 | 1.000000 | 7.793989 | 0.133701 |
| 2026-10-13 | SLLLEONE-SLL | 25.625774 | 4.307834 | 3.210711 | 0.515263 | 385.228616 | 7.479374 | 58.294160 | 1.000000 |
| 2026-10-13 | NGNNAIRA-NGN | 0.439594 | 0.073898 | 0.055078 | 0.008839 | 6.608357 | 0.128304 | 1.000000 | 0.017154 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 22:42:17 UTC.
