West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | GHSCEDI-GHS | 49.649013 | 8.346274 | 6.264892 | 1.000000 | 746.366556 | 14.500076 | 112.865649 | 1.937464 |
| 2026-10-12 | GMDDALASI-GMD | 7.924959 | 1.332230 | 1.000000 | 0.159620 | 119.134788 | 2.314497 | 18.015578 | 0.309257 |
| 2026-10-12 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.750621 | 0.119814 | 89.425124 | 1.737311 | 13.522879 | 0.232135 |
| 2026-10-12 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.126184 | 0.020141 | 15.032858 | 0.292052 | 2.273271 | 0.039023 |
| 2026-10-12 | GNFFRANC GUINEEN-GNF | 0.066521 | 0.011183 | 0.008394 | 0.001340 | 1.000000 | 0.019428 | 0.151220 | 0.002596 |
| 2026-10-12 | LRDLIBERIA DOLLAR-LRD | 3.424052 | 0.575602 | 0.432059 | 0.068965 | 51.473285 | 1.000000 | 7.783797 | 0.133618 |
| 2026-10-12 | SLLLEONE-SLL | 25.625774 | 4.307834 | 3.233553 | 0.516139 | 385.228616 | 7.484050 | 58.254322 | 1.000000 |
| 2026-10-12 | NGNNAIRA-NGN | 0.439895 | 0.073949 | 0.055508 | 0.008860 | 6.612876 | 0.128472 | 1.000000 | 0.017166 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-27 23:55:10 UTC.
