West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | GHSCEDI-GHS | 49.609687 | 8.339663 | 6.201836 | 1.000000 | 743.730093 | 14.458233 | 112.533212 | 1.937396 |
| 2026-10-08 | GMDDALASI-GMD | 7.999194 | 1.344709 | 1.000000 | 0.161243 | 119.920954 | 2.331283 | 18.145145 | 0.312391 |
| 2026-10-08 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.743655 | 0.119909 | 89.179876 | 1.733671 | 13.493737 | 0.232311 |
| 2026-10-08 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.125013 | 0.020157 | 14.991630 | 0.291440 | 2.268372 | 0.039053 |
| 2026-10-08 | GNFFRANC GUINEEN-GNF | 0.066704 | 0.011213 | 0.008339 | 0.001345 | 1.000000 | 0.019440 | 0.151309 | 0.002605 |
| 2026-10-08 | LRDLIBERIA DOLLAR-LRD | 3.431241 | 0.576811 | 0.428948 | 0.069165 | 51.439901 | 1.000000 | 7.783331 | 0.134000 |
| 2026-10-08 | SLLLEONE-SLL | 25.606368 | 4.304572 | 3.201119 | 0.516157 | 383.881210 | 7.462713 | 58.084762 | 1.000000 |
| 2026-10-08 | NGNNAIRA-NGN | 0.440845 | 0.074108 | 0.055111 | 0.008886 | 6.608983 | 0.128480 | 1.000000 | 0.017216 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-28 04:03:05 UTC.
