West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | GHSCEDI-GHS | 49.329603 | 8.292579 | 6.100081 | 1.000000 | 745.518271 | 14.498254 | 112.743602 | 1.942322 |
| 2026-10-07 | GMDDALASI-GMD | 8.086713 | 1.359421 | 1.000000 | 0.163932 | 122.214495 | 2.376732 | 18.482313 | 0.318409 |
| 2026-10-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.735607 | 0.120590 | 89.901857 | 1.748341 | 13.595722 | 0.234224 |
| 2026-10-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.123660 | 0.020272 | 15.112999 | 0.293906 | 2.285516 | 0.039374 |
| 2026-10-07 | GNFFRANC GUINEEN-GNF | 0.066168 | 0.011123 | 0.008182 | 0.001341 | 1.000000 | 0.019447 | 0.151228 | 0.002605 |
| 2026-10-07 | LRDLIBERIA DOLLAR-LRD | 3.402451 | 0.571971 | 0.420746 | 0.068974 | 51.421244 | 1.000000 | 7.776357 | 0.133969 |
| 2026-10-07 | SLLLEONE-SLL | 25.397232 | 4.269415 | 3.140612 | 0.514848 | 383.828355 | 7.464393 | 58.045782 | 1.000000 |
| 2026-10-07 | NGNNAIRA-NGN | 0.437538 | 0.073553 | 0.054106 | 0.008870 | 6.612511 | 0.128595 | 1.000000 | 0.017228 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-28 05:03:33 UTC.
