West African Monetary Agency — Cross Exchange Rates
Selected period2026-10-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | GHSCEDI-GHS | 49.332293 | 8.293031 | 6.143995 | 1.000000 | 751.098992 | 14.637195 | 113.463706 | 1.948625 |
| 2026-10-01 | GMDDALASI-GMD | 8.029351 | 1.349778 | 1.000000 | 0.162761 | 122.249282 | 2.382358 | 18.467415 | 0.317159 |
| 2026-10-01 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.740862 | 0.120583 | 90.569897 | 1.764999 | 13.681813 | 0.234971 |
| 2026-10-01 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.124543 | 0.020271 | 15.225301 | 0.296706 | 2.299988 | 0.039500 |
| 2026-10-01 | GNFFRANC GUINEEN-GNF | 0.065680 | 0.011041 | 0.008180 | 0.001331 | 1.000000 | 0.019488 | 0.151064 | 0.002594 |
| 2026-10-01 | LRDLIBERIA DOLLAR-LRD | 3.370338 | 0.566572 | 0.419752 | 0.068319 | 51.314409 | 1.000000 | 7.751739 | 0.133128 |
| 2026-10-01 | SLLLEONE-SLL | 25.316462 | 4.255837 | 3.152990 | 0.513182 | 385.450742 | 7.511550 | 58.227571 | 1.000000 |
| 2026-10-01 | NGNNAIRA-NGN | 0.434785 | 0.073090 | 0.054149 | 0.008813 | 6.619729 | 0.129003 | 1.000000 | 0.017174 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-28 10:41:34 UTC.
