West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | GHSCEDI-GHS | 49.544456 | 8.328697 | 6.288110 | 1.000000 | 761.120684 | 14.922740 | 114.915879 | 1.975861 |
| 2026-09-23 | GMDDALASI-GMD | 7.879069 | 1.324515 | 1.000000 | 0.159030 | 121.041245 | 2.373168 | 18.275106 | 0.314222 |
| 2026-09-23 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.754993 | 0.120067 | 91.385324 | 1.791726 | 13.797582 | 0.237235 |
| 2026-09-23 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.126919 | 0.020184 | 15.362378 | 0.301199 | 2.319450 | 0.039881 |
| 2026-09-23 | GNFFRANC GUINEEN-GNF | 0.065094 | 0.010943 | 0.008262 | 0.001314 | 1.000000 | 0.019606 | 0.150982 | 0.002596 |
| 2026-09-23 | LRDLIBERIA DOLLAR-LRD | 3.320064 | 0.558121 | 0.421378 | 0.067012 | 51.004083 | 1.000000 | 7.700722 | 0.132406 |
| 2026-09-23 | SLLLEONE-SLL | 25.074863 | 4.215223 | 3.182465 | 0.506108 | 385.209538 | 7.552524 | 58.159886 | 1.000000 |
| 2026-09-23 | NGNNAIRA-NGN | 0.431137 | 0.072476 | 0.054719 | 0.008702 | 6.623286 | 0.129858 | 1.000000 | 0.017194 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-28 19:02:25 UTC.
