West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | GHSCEDI-GHS | 49.546835 | 8.329097 | 6.273171 | 1.000000 | 766.639908 | 15.157615 | 115.674336 | 1.990952 |
| 2026-09-15 | GMDDALASI-GMD | 7.898212 | 1.327733 | 1.000000 | 0.159409 | 122.209317 | 2.416261 | 18.439533 | 0.317376 |
| 2026-09-15 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.753163 | 0.120061 | 92.043580 | 1.819839 | 13.887980 | 0.239036 |
| 2026-09-15 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.126611 | 0.020183 | 15.473035 | 0.305925 | 2.334646 | 0.040183 |
| 2026-09-15 | GNFFRANC GUINEEN-GNF | 0.064629 | 0.010864 | 0.008183 | 0.001304 | 1.000000 | 0.019771 | 0.150885 | 0.002597 |
| 2026-09-15 | LRDLIBERIA DOLLAR-LRD | 3.268775 | 0.549499 | 0.413863 | 0.065973 | 50.577873 | 1.000000 | 7.631434 | 0.131350 |
| 2026-09-15 | SLLLEONE-SLL | 24.885998 | 4.183474 | 3.150839 | 0.502272 | 385.061913 | 7.613248 | 58.100003 | 1.000000 |
| 2026-09-15 | NGNNAIRA-NGN | 0.428330 | 0.072005 | 0.054231 | 0.008645 | 6.627571 | 0.131037 | 1.000000 | 0.017212 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 04:00:19 UTC.
