West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | GHSCEDI-GHS | 49.371657 | 8.299649 | 6.278951 | 1.000000 | 766.531972 | 15.188758 | 115.693339 | 1.991458 |
| 2026-09-14 | GMDDALASI-GMD | 7.863042 | 1.321821 | 1.000000 | 0.159262 | 122.079625 | 2.418996 | 18.425584 | 0.317164 |
| 2026-09-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.756532 | 0.120487 | 92.357160 | 1.830048 | 13.939547 | 0.239945 |
| 2026-09-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.127177 | 0.020255 | 15.525749 | 0.307641 | 2.343315 | 0.040336 |
| 2026-09-14 | GNFFRANC GUINEEN-GNF | 0.064409 | 0.010828 | 0.008191 | 0.001305 | 1.000000 | 0.019815 | 0.150931 | 0.002598 |
| 2026-09-14 | LRDLIBERIA DOLLAR-LRD | 3.250539 | 0.546434 | 0.413395 | 0.065838 | 50.467061 | 1.000000 | 7.617037 | 0.131114 |
| 2026-09-14 | SLLLEONE-SLL | 24.791709 | 4.167623 | 3.152941 | 0.502145 | 384.909867 | 7.626952 | 58.094782 | 1.000000 |
| 2026-09-14 | NGNNAIRA-NGN | 0.426746 | 0.071738 | 0.054272 | 0.008644 | 6.625550 | 0.131285 | 1.000000 | 0.017213 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 04:59:26 UTC.
