West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | GHSCEDI-GHS | 49.960700 | 8.398700 | 6.418200 | 1.000000 | 774.332200 | 15.468600 | 116.947600 | 2.010600 |
| 2026-09-03 | GMDDALASI-GMD | 7.784200 | 1.308600 | 1.000000 | 0.155800 | 120.645700 | 2.410100 | 18.221200 | 0.313300 |
| 2026-09-03 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.764200 | 0.119100 | 92.196900 | 1.841800 | 13.924500 | 0.239400 |
| 2026-09-03 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128500 | 0.020000 | 15.498800 | 0.309600 | 2.340800 | 0.040200 |
| 2026-09-03 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010800 | 0.008300 | 0.001300 | 1.000000 | 0.020000 | 0.151000 | 0.002600 |
| 2026-09-03 | LRDLIBERIA DOLLAR-LRD | 3.229800 | 0.542900 | 0.414900 | 0.064600 | 50.058300 | 1.000000 | 7.560300 | 0.130000 |
| 2026-09-03 | SLLLEONE-SLL | 24.848900 | 4.177200 | 3.192200 | 0.497400 | 385.128400 | 7.693600 | 58.166100 | 1.000000 |
| 2026-09-03 | NGNNAIRA-NGN | 0.427200 | 0.071800 | 0.054900 | 0.008600 | 6.621200 | 0.132300 | 1.000000 | 0.017200 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 16:17:46 UTC.
