West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | GHSCEDI-GHS | 50.207900 | 8.440200 | 6.432100 | 1.000000 | 779.205300 | 15.565700 | 117.891300 | 2.022600 |
| 2026-09-02 | GMDDALASI-GMD | 7.805800 | 1.312200 | 1.000000 | 0.155500 | 121.142900 | 2.420000 | 18.328500 | 0.314500 |
| 2026-09-02 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.762100 | 0.118500 | 92.320400 | 1.844200 | 13.967800 | 0.239600 |
| 2026-09-02 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128100 | 0.019900 | 15.519600 | 0.310000 | 2.348100 | 0.040300 |
| 2026-09-02 | GNFFRANC GUINEEN-GNF | 0.064400 | 0.010800 | 0.008300 | 0.001300 | 1.000000 | 0.020000 | 0.151300 | 0.002600 |
| 2026-09-02 | LRDLIBERIA DOLLAR-LRD | 3.225500 | 0.542200 | 0.413200 | 0.064200 | 50.059000 | 1.000000 | 7.573800 | 0.129900 |
| 2026-09-02 | SLLLEONE-SLL | 24.823200 | 4.172900 | 3.180100 | 0.494400 | 385.245300 | 7.695800 | 58.286400 | 1.000000 |
| 2026-09-02 | NGNNAIRA-NGN | 0.425900 | 0.071600 | 0.054600 | 0.008500 | 6.609500 | 0.132000 | 1.000000 | 0.017200 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 17:13:14 UTC.
