West African Monetary Agency — Cross Exchange Rates
Selected period2026-09-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | GHSCEDI-GHS | 50.282000 | 8.452700 | 6.320500 | 1.000000 | 780.645200 | 15.609200 | 118.439100 | 2.027100 |
| 2026-09-01 | GMDDALASI-GMD | 7.955400 | 1.337300 | 1.000000 | 0.158200 | 123.510500 | 2.469600 | 18.738900 | 0.320700 |
| 2026-09-01 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.747700 | 0.118300 | 92.354800 | 1.846700 | 14.012000 | 0.239800 |
| 2026-09-01 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125700 | 0.019900 | 15.525300 | 0.310400 | 2.355500 | 0.040300 |
| 2026-09-01 | GNFFRANC GUINEEN-GNF | 0.064400 | 0.010800 | 0.008100 | 0.001300 | 1.000000 | 0.020000 | 0.151700 | 0.002600 |
| 2026-09-01 | LRDLIBERIA DOLLAR-LRD | 3.221300 | 0.541500 | 0.404900 | 0.064100 | 50.012000 | 1.000000 | 7.587800 | 0.129900 |
| 2026-09-01 | SLLLEONE-SLL | 24.804400 | 4.169800 | 3.117900 | 0.493300 | 385.097300 | 7.700100 | 58.426800 | 1.000000 |
| 2026-09-01 | NGNNAIRA-NGN | 0.424500 | 0.071400 | 0.053400 | 0.008400 | 6.591100 | 0.131800 | 1.000000 | 0.017100 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 18:09:59 UTC.
