West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-31
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | GHSCEDI-GHS | 36.990200 | 6.218300 | 4.691100 | 1.000000 | 576.577400 | 11.841900 | 87.768700 | 1.495800 |
| 2026-08-31 | GMDDALASI-GMD | 7.885200 | 1.325600 | 1.000000 | 0.213200 | 122.909600 | 2.524300 | 18.709700 | 0.318900 |
| 2026-08-31 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.754400 | 0.160800 | 92.723200 | 1.904400 | 14.114700 | 0.240500 |
| 2026-08-31 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126800 | 0.027000 | 15.587300 | 0.320100 | 2.372800 | 0.040400 |
| 2026-08-31 | GNFFRANC GUINEEN-GNF | 0.064200 | 0.010800 | 0.008100 | 0.001700 | 1.000000 | 0.020500 | 0.152200 | 0.002600 |
| 2026-08-31 | LRDLIBERIA DOLLAR-LRD | 3.123700 | 0.525100 | 0.396100 | 0.084400 | 48.689600 | 1.000000 | 7.411700 | 0.126300 |
| 2026-08-31 | SLLLEONE-SLL | 24.730000 | 4.157200 | 3.136200 | 0.668600 | 385.473200 | 7.916900 | 58.678100 | 1.000000 |
| 2026-08-31 | NGNNAIRA-NGN | 0.421500 | 0.070800 | 0.053400 | 0.011400 | 6.569300 | 0.134900 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 19:13:28 UTC.
