West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-28
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | GHSCEDI-GHS | 49.973400 | 8.400800 | 6.298000 | 1.000000 | 760.715000 | 15.794200 | 120.030500 | 1.978400 |
| 2026-08-28 | GMDDALASI-GMD | 7.934800 | 1.333900 | 1.000000 | 0.158800 | 120.786200 | 2.507800 | 19.058400 | 0.314100 |
| 2026-08-28 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.749700 | 0.119000 | 90.552700 | 1.880100 | 14.288000 | 0.235500 |
| 2026-08-28 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126000 | 0.020000 | 15.222400 | 0.316100 | 2.401900 | 0.039600 |
| 2026-08-28 | GNFFRANC GUINEEN-GNF | 0.065700 | 0.011000 | 0.008300 | 0.001300 | 1.000000 | 0.020800 | 0.157800 | 0.002600 |
| 2026-08-28 | LRDLIBERIA DOLLAR-LRD | 3.164000 | 0.531900 | 0.398800 | 0.063300 | 48.164300 | 1.000000 | 7.599700 | 0.125300 |
| 2026-08-28 | SLLLEONE-SLL | 25.259100 | 4.246200 | 3.260000 | 0.505500 | 384.503700 | 7.983200 | 60.669500 | 1.000000 |
| 2026-08-28 | NGNNAIRA-NGN | 0.416300 | 0.070000 | 0.052500 | 0.008300 | 6.337700 | 0.131600 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 22:30:45 UTC.
